Agnieszka radwanska biography of martina navratilova
•
Martina Navratilova: Agnieszka Radwanska was a special player who overachieved
Martina Navratilova has hailed Agnieszka Radwanska as “the most creative player of her generation” and believes she overachieved because of it.
The Polish star announced her retirement last week at the age of just 29 due to injury.
Radwanska reached number two in the world and played in a Wimbledon final in her career, but Navratilova says that was due to one very special quality.
“Agnieszka Radwanska was a contradiction,” Navratilova wrote in her wtatennis.com column.
“She was the most imaginative and creative player of her generation, and yet so risk-averse that she had a really hard time trying anything new on the practice court.
“She didn’t want to miss, not even in practice.
“That was why she didn’t like to hit the ball hard when she felt she couldn’t control it.
RELATED: Comment: Agnieszka Radwanska retires as one of Poland’s all-time greats
“I worked with her for a few months and, on the practice court, she was happy playing it safe.
“When most players practise, they are at their most imaginative and creative – they do stuff that they wouldn’t normally even try on a match court.
“Radwanska w
•
Martina Navratilova
Czech–American former tennis player (born 1956)
Navratilova at the Eastbourne International, June 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country (sports) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residence | Miami, Florida, U.S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | (1956-10-18) October 18, 1956 (age 68) Prague, Czechoslovakia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 8 in (173 cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turned pro | 1974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retired | 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plays | Left-handed (one-handed backhand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prize money | US$21,626,089[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Int. Tennis HoF | 2000 (member page) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career record | 1442–219 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career titles | 167 (Open era record)[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | No. 1 (July 10, 1978) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian Open | W (1981, 1983, 1985) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
French Open | W (1982, 1984) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wimbledon | W (1978, 1979, 1982, 1983, 1984, 1985, 1986, 1987, 1990) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Open | W (1983, 1984, 1986, 1987) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tour Finals | W (1978, 1979, 1981, 1983, 1984, 1985, 1986Mar, 1986Nov) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career record | 747–143 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career titles | 177 (Open era record) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | No. 1 (September 10, 1984) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian Open | W (1980, 1982, 1983, 1984, 1985, 1987, 1988, 1989) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
French Open | W (1975, 1982, 1984, 1985, 1986, 1987, 1988) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wimbledon | W • Agnieszka RadwańskaPolish sport player (born 1989)
Agnieszka Roma Radwańska (Polish:[aɡˈɲɛʂkaraˈdvaj̃ska]ⓘ; born 6 March 1989) is a Polish sport coach weather former able tennis sportswoman. She won 20 |