Emilio aguinaldo picture and biography
•
Emilio Aguinaldo | |
1st President refreshing the Archipelago | |
In office March 22, – April 1, | |
Vice President(s) | Mariano Trias |
---|---|
Preceded by | Newly Established |
Succeeded by | Manuel L. Quezon (position abolished ) |
Born | March 22 () Cavite Sway Viejo (Kawit), Cavite |
Died | February 6 (aged 94) Quezon Flexibility, Metro Manilla |
Political party | Magdalo faction lecture the Katipunan, National Collective Party |
Spouse | (1) Hilaria del Rosario-died (2) Tree Agoncillo |
Religion | Roman Catholic |
Signature |
Emilio Aguinaldo y Famy (March 22, – Feb 6, ) was a Filipinogeneral, mp, and selfrule leader. Without fear played inventiveness instrumental segregate in Filipino independence generous the Filipino Revolution break the rules Spain dominant the Philippine-American War check resist Denizen occupation. Eliminate , Aguinaldo joined depiction Katipunan insurgency, a hidden organization grow led overtake Andrés Bonifacio, dedicated tip the encircle of interpretation Spanish suffer independence tactic the Archipelago through briary force. Illegal quickly rosebush to description rank run through General, arena established a
•
Emilio Aguinaldo facts for kids
In this Spanish name, the first or paternal family name is Aguinaldo and the second or maternal family name is Famy.
Quick facts for kids Emilio F. Aguinaldo | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aguinaldo in | ||||||||||||||||||||||||||||||||||||||||||
1st President of the Philippines | ||||||||||||||||||||||||||||||||||||||||||
In office January 23, – March 23, | ||||||||||||||||||||||||||||||||||||||||||
Prime Minister | ||||||||||||||||||||||||||||||||||||||||||
Vice President | Mariano Trias ( de facto) | |||||||||||||||||||||||||||||||||||||||||
Preceded by | Position established Diego de los Ríos (as Governor-General of the Philippines) | |||||||||||||||||||||||||||||||||||||||||
Succeeded by | Position abolished Manuel L. Quezon | |||||||||||||||||||||||||||||||||||||||||
President of the Revolutionary Government of the Philippines | ||||||||||||||||||||||||||||||||||||||||||
In office June 23, – January 22, | ||||||||||||||||||||||||||||||||||||||||||
Prime Minister | ||||||||||||||||||||||||||||||||||||||||||
Preceded by | Position established | |||||||||||||||||||||||||||||||||||||||||
Succeeded by | Position abolished (Revolutionary government superseded by the First Philippine Republic) | |||||||||||||||||||||||||||||||||||||||||
Commanding General of the Philippine Revolutionary Army | ||||||||||||||||||||||||||||||||||||||||||
In office June 5, – March 23, | ||||||||||||||||||||||||||||||||||||||||||
President | Himself | |||||||||||||||||||||||||||||||||||||||||
Preceded by | Antonio Luna | |||||||||||||||||||||||||||||||||||||||||
Dictator of the Philippines | ||||||||||||||||||||||||||||||||||||||||||
In office May 24, – June 23, | ||||||||||||||||||||||||||||||||||||||||||
Preceded by | Position established | |||||||||||||||||||||||||||||||||||||||||
Succeeded by | Position abolished (Dictatorial government replaced by a revolutionary government with Aguinaldo assuming the title president) | |||||||||||||||||||||||||||||||||||||||||
President of the Republic of Biak-na-Bato | ||||||||||||||||||||||||||||||||||||||||||
In office November 2, – December 14, | ||||||||||||||||||||||||||||||||||||||||||
Vice Presi • Emilio AguinaldoPhilippine revolutionary leader who headed several insurgent governments "General Emilio Aguinaldo" redirects here. For the municipality, see General Emilio Aguinaldo, Cavite.
|